Post Name: JPSC Jharkhand Assistant Engineer Result 2020
Post Update Date: 16 August 2020
About Us: JPSC Assistant Engineer Answer Key 2020, Admit Card 2020, Jharkhand Public Service Commission Recruitment 2019 and Read Notification Carefully (Application Fees, Age Limit, Number of Post, Eligibility and All Important Dates are Available on this Page, All Interested Candidate Fill this Form.
Total 637 Post | ||||||||
Important Dates: Form Start: 15 October 2019 Last Date: 11 November 2019 Last Date Payment: 11 November 2019 Admit Card : Pending Exam Date: Date Not Declared | ||||||||
Application Fees: General / OBC / EWS: Rs. 600/- SC / ST: Rs. 150/- | ||||||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan | ||||||||
Age Limit: Minimum 21 Years & Maximum 35 Years For Age Relaxation Download Advertisement | ||||||||
Name of the Post: Assistant Engineering in Civil / Mechanical | ||||||||
Educational Qualification: Engineering Degree in Related Trade from Any Recognized University | ||||||||
Number of Post: | ||||||||
Branch Name | General | BC-I | BC-II | SC | ST | EWS | Total | |
Civil | 275 | 32 | 27 | 28 | 128 | 52 | 542 | |
Mechanical | 54 | 06 | 08 | 05 | 13 | 09 | 95 | |
Total 637 Post | ||||||||
Download Civil Result | ||||||||
Download Mechanical Result | ||||||||
Download Answer Key | ||||||||
Download Syllabus | ||||||||
Official website | ||||||||

0 Comments